Table 6A - New Diagnosis Codes FY 2018

Diagnosis Code	Description	CC	PMCC/ PCC	MDC	MS-DRG
A04.71	"Enterocolitis due to clostridium difficile, recurrent"	C	N	06	"371,372,373"
A04.72	"Enterocolitis due to clostridium difficile, not specified as recurrent"	C	N	06	"371,372,373"
C96.20	"Malignant mast cell neoplasm, unspecified"	C	N	PRE	"011,012,013"
				17	"820,821,822,823,824,825,840,841,842"
C96.21	Aggressive systemic mastocytosis	C	N	PRE	"011,012,013"
				17	"820,821,822,823,824,825,840,841,842"
C96.22	Mast cell sarcoma	C	N	PRE	"011,012,013"
				17	"820,821,822,823,824,825,840,841,842"
C96.29	Other malignant mast cell neoplasm	C	N	PRE	"011,012,013"
				17	"820,821,822,823,824,825,840,841,842"
D47.01	Cutaneous mastocytosis	C	N	17	"820,821,822,823,824,825,840,841,842"
D47.02	Systemic mastocytosis	C	N	17	"820,821,822,823,824,825,840,841,842"
D47.09	Other mast cell neoplasms of uncertain behavior	C	N	17	"820,821,822,823,824,825,840,841,842"
E11.10	Type 2 diabetes mellitus with ketoacidosis without coma	M	N	PRE	"008,010"
				10	"637,638,639"
E11.11	Type 2 diabetes mellitus with ketoacidosis with coma	M	N	PRE	"008,010"
				10	"637,638,639"
E85.81	Light chain (AL) amyloidosis	C	N	08	"545,546,547"
E85.82	Wild-type transthyretin-related (ATTR) amyloidosis	C	N	08	"545,546,547"
E85.89	Other amyloidosis	C	N	08	"545,546,547"
F50.82	Avoidant/restrictive food intake disorder	N	N	19	887
G12.23	Primary lateral sclerosis	C	N	01	"056,057"
G12.24	Familial motor neuron disease	C	N	01	"056,057"
G12.25	Progressive spinal muscle atrophy	C	N	01	"056,057"
H44.2A1	"Degenerative myopia with choroidal neovascularization, right eye"	N	N	02	"124,125"
H44.2A2	"Degenerative myopia with choroidal neovascularization, left eye"	N	N	02	"124,125"
H44.2A3	"Degenerative myopia with choroidal neovascularization, bilateral eye"	N	N	02	"124,125"
H44.2A9	"Degenerative myopia with choroidal neovascularization, unspecified eye"	N	N	02	"124,125"
H44.2B1	"Degenerative myopia with macular hole, right eye"	N	N	02	"124,125"
H44.2B2	"Degenerative myopia with macular hole, left eye"	N	N	02	"124,125"
H44.2B3	"Degenerative myopia with macular hole, bilateral eye"	N	N	02	"124,125"
H44.2B9	"Degenerative myopia with macular hole, unspecified eye"	N	N	02	"124,125"
H44.2C1	"Degenerative myopia with retinal detachment, right eye"	N	N	02	"124,125"
H44.2C2	"Degenerative myopia with retinal detachment, left eye"	N	N	02	"124,125"
H44.2C3	"Degenerative myopia with retinal detachment, bilateral eye"	N	N	02	"124,125"
H44.2C9	"Degenerative myopia with retinal detachment, unspecified eye"	N	N	02	"124,125"
H44.2D1	"Degenerative myopia with foveoschisis, right eye"	N	N	02	"124,125"
H44.2D2	"Degenerative myopia with foveoschisis, left eye"	N	N	02	"124,125"
H44.2D3	"Degenerative myopia with foveoschisis, bilateral eye"	N	N	02	"124,125"
H44.2D9	"Degenerative myopia with foveoschisis, unspecified eye"	N	N	02	"124,125"
H44.2E1	"Degenerative myopia with other maculopathy, right eye"	N	N	02	"124,125"
H44.2E2	"Degenerative myopia with other maculopathy, left eye"	N	N	02	"124,125"
H44.2E3	"Degenerative myopia with other maculopathy, bilateral eye"	N	N	02	"124,125"
H44.2E9	"Degenerative myopia with other maculopathy, unspecified eye"	N	N	02	"124,125"
H54.0X33	"Blindness right eye category 3, blindness left eye category 3"	N	N	02	"124,125"
				25	"969,970,974,975,976,977"
H54.0X34	"Blindness right eye category 3, blindness left eye category 4"	N	N	02	"124,125"
				25	"969,970,974,975,976,977"
H54.0X35	"Blindness right eye category 3, blindness left eye category 5"	N	N	02	"124,125"
				25	"969,970,974,975,976,977"
H54.0X43	"Blindness right eye category 4, blindness left eye category 3"	N	N	02	"124,125"
				25	"969,970,974,975,976,977"
H54.0X44	"Blindness right eye category 4, blindness left eye category 4"	N	N	02	"124,125"
				25	"969,970,974,975,976,977"
H54.0X45	"Blindness right eye category 4, blindness left eye category 5"	N	N	02	"124,125"
				25	"969,970,974,975,976,977"
H54.0X53	"Blindness right eye category 5, blindness left eye category 3"	N	N	02	"124,125"
				25	"969,970,974,975,976,977"
H54.0X54	"Blindness right eye category 5, blindness left eye category 4"	N	N	02	"124,125"
				25	"969,970,974,975,976,977"
H54.0X55	"Blindness right eye category 5, blindness left eye category 5"	N	N	02	"124,125"
				25	"969,970,974,975,976,977"
H54.1131	"Blindness right eye category 3, low vision left eye category 1"	N	N	02	"124,125"
				25	"969,970,974,975,976,977"
H54.1132	"Blindness right eye category 3, low vision left eye category 2"	N	N	02	"124,125"
				25	"969,970,974,975,976,977"
H54.1141	"Blindness right eye category 4, low vision left eye category 1"	N	N	02	"124,125"
				25	"969,970,974,975,976,977"
H54.1142	"Blindness right eye category 4, low vision left eye category 2"	N	N	02	"124,125"
				25	"969,970,974,975,976,977"
H54.1151	"Blindness right eye category 5, low vision left eye category 1"	N	N	02	"124,125"
				25	"969,970,974,975,976,977"
H54.1152	"Blindness right eye category 5, low vision left eye category 2"	N	N	02	"124,125"
				25	"969,970,974,975,976,977"
H54.1213	"Low vision right eye category 1, blindness left eye category 3"	N	N	02	"124,125"
				25	"969,970,974,975,976,977"
H54.1214	"Low vision right eye category 1, blindness left eye category 4"	N	N	02	"124,125"
				25	"969,970,974,975,976,977"
H54.1215	"Low vision right eye category 1, blindness left eye category 5"	N	N	02	"124,125"
				25	"969,970,974,975,976,977"
H54.1223	"Low vision right eye category 2, blindness left eye category 3"	N	N	02	"124,125"
				25	"969,970,974,975,976,977"
H54.1224	"Low vision right eye category 2, blindness left eye category 4"	N	N	02	"124,125"
				25	"969,970,974,975,976,977"
H54.1225	"Low vision right eye category 2, blindness left eye category 5"	N	N	02	"124,125"
				25	"969,970,974,975,976,977"
H54.2X11	"Low vision right eye category 1, low vision left eye category 1"	N	N	02	"124,125"
				25	"969,970,974,975,976,977"
H54.2X12	"Low vision right eye category 1, low vision left eye category 2"	N	N	02	"124,125"
				25	"969,970,974,975,976,977"
H54.2X21	"Low vision right eye category 2, low vision left eye category 1"	N	N	02	"124,125"
				25	"969,970,974,975,976,977"
H54.2X22	"Low vision right eye category 2, low vision left eye category 2"	N	N	02	"124,125"
				25	"969,970,974,975,976,977"
H54.413A	"Blindness right eye category 3, normal vision left eye"	N	N	02	"124,125"
				25	"969,970,974,975,976,977"
H54.414A	"Blindness right eye category 4, normal vision left eye"	N	N	02	"124,125"
				25	"969,970,974,975,976,977"
H54.415A	"Blindness right eye category 5, normal vision left eye"	N	N	02	"124,125"
				25	"969,970,974,975,976,977"
H54.42A3	"Blindness left eye category 3, normal vision right eye"	N	N	02	"124,125"
				25	"969,970,974,975,976,977"
H54.42A4	"Blindness left eye category 4, normal vision right eye"	N	N	02	"124,125"
				25	"969,970,974,975,976,977"
H54.42A5	"Blindness left eye category 5, normal vision right eye"	N	N	02	"124,125"
				25	"969,970,974,975,976,977"
H54.511A	"Low vision right eye category 1, normal vision left eye"	N	N	02	"124,125"
				25	"969,970,974,975,976,977"
H54.512A	"Low vision right eye category 2, normal vision left eye"	N	N	02	"124,125"
				25	"969,970,974,975,976,977"
H54.52A1	"Low vision left eye category 1, normal vision right eye"	N	N	02	"124,125"
				25	"969,970,974,975,976,977"
H54.52A2	"Low vision left eye category 2, normal vision right eye"	N	N	02	"124,125"
				25	"969,970,974,975,976,977"
I27.20	"Pulmonary hypertension, unspecified"	N	N	05	"314,315,316"
I27.21	Secondary pulmonary arterial hypertension	N	N	05	"314,315,316"
I27.22	Pulmonary hypertension due to left heart disease	N	N	05	"314,315,316"
I27.23	Pulmonary hypertension due to lung diseases and hypoxia	N	N	05	"314,315,316"
I27.24	Chronic thromboembolic pulmonary hypertension	N	N	05	"314,315,316"
I27.29	Other secondary pulmonary hypertension	N	N	05	"314,315,316"
I27.83	Eisenmenger's syndrome	N	N	05	"314,315,316"
K06.010	"Localized gingival recession, unspecified"	N	N	PRE	"011,012,013"
				03	"157,158,159"
K06.011	"Localized gingival recession, minimal"	N	N	PRE	"011,012,013"
				03	"157,158,159"
K06.012	"Localized gingival recession, moderate"	N	N	PRE	"011,012,013"
				03	"157,158,159"
K06.013	"Localized gingival recession, severe"	N	N	PRE	"011,012,013"
				03	"157,158,159"
K06.020	"Generalized gingival recession, unspecified"	N	N	PRE	"011,012,013"
				03	"157,158,159"
K06.021	"Generalized gingival recession, minimal"	N	N	PRE	"011,012,013"
				03	"157,158,159"
K06.022	"Generalized gingival recession, moderate"	N	N	PRE	"011,012,013"
				03	"157,158,159"
K06.023	"Generalized gingival recession, severe"	N	N	PRE	"011,012,013"
				03	"157,158,159"
K56.50	"Intestinal adhesions [bands], unspecified as to partial versus complete obstruction"	C	N	06	"388,389,390"
K56.51	"Intestinal adhesions [bands], with partial obstruction"	C	N	06	"388,389,390"
K56.52	Intestinal adhesions [bands] with complete obstruction	C	N	06	"388,389,390"
K56.600	"Partial intestinal obstruction, unspecified as to cause"	C	N	06	"388,389,390"
				15	"791(1),793(1)"
K56.601	"Complete intestinal obstruction, unspecified as to cause"	C	N	06	"388,389,390"
				15	"791(1),793(1)"
K56.609	"Unspecified intestinal obstruction, unspecified as to partial versus complete obstruction"	C	N	06	"388,389,390"
				15	"791(1),793(1)"
K56.690	Other partial intestinal obstruction	C	N	06	"388,389,390"
				15	"791(1),793(1)"
K56.691	Other complete intestinal obstruction	C	N	06	"388,389,390"
				15	"791(1),793(1)"
K56.699	Other intestinal obstruction unspecified as to partial versus complete obstruction	C	N	06	"388,389,390"
				15	"791(1),793(1)"
K61.31	Horseshoe abscess	C	N	06	"393,394,395"
				15	"791(1),793(1)"
K61.32	"Ischiorectal abscess, NOS"	C	N	06	"393,394,395"
				15	"791(1),793(1)"
K61.5	Supralevator abscess	C	N	06	"393,394,395"
				15	"791(1),793(1)"
K91.30	"Postprocedural intestinal obstruction, unspecified as to partial versus complete"	C	N	06	"388,389,390"
				15	"791(1),793(1)"
K91.31	Postprocedural partial intestinal obstruction	C	N	06	"388,389,390"
				15	"791(1),793(1)"
K91.32	Postprocedural complete intestinal obstruction	C	N	06	"388,389,390"
				15	"791(1),793(1)"
L97.105	Non-pressure chronic ulcer of unspecified thigh with muscle involvement without evidence of necrosis	C	N	09	"573,574,575,576,577,578,592,593,594"
L97.106	Non-pressure chronic ulcer of unspecified thigh with bone involvement without evidence of necrosis	C	N	09	"573,574,575,576,577,578,592,593,594"
L97.108	Non-pressure chronic ulcer of unspecified thigh with other specified severity	C	N	09	"573,574,575,576,577,578,592,593,594"
L97.115	Non-pressure chronic ulcer of right thigh with muscle involvement without evidence of necrosis	C	N	09	"573,574,575,576,577,578,592,593,594"
L97.116	Non-pressure chronic ulcer of right thigh with bone involvement without evidence of necrosis	C	N	09	"573,574,575,576,577,578,592,593,594"
L97.118	Non-pressure chronic ulcer of right thigh with other specified severity	C	N	09	"573,574,575,576,577,578,592,593,594"
L97.125	Non-pressure chronic ulcer of left thigh with muscle involvement without evidence of necrosis	C	N	09	"573,574,575,576,577,578,592,593,594"
L97.126	Non-pressure chronic ulcer of left thigh with bone involvement without evidence of necrosis	C	N	09	"573,574,575,576,577,578,592,593,594"
L97.128	Non-pressure chronic ulcer of left thigh with other specified severity	C	N	09	"573,574,575,576,577,578,592,593,594"
L97.205	Non-pressure chronic ulcer of unspecified calf with muscle involvement without evidence of necrosis	C	N	09	"573,574,575,576,577,578,592,593,594"
L97.206	Non-pressure chronic ulcer of unspecified calf with bone involvement without evidence of necrosis	C	N	09	"573,574,575,576,577,578,592,593,594"
L97.208	Non-pressure chronic ulcer of unspecified calf with other specified severity	C	N	09	"573,574,575,576,577,578,592,593,594"
L97.215	Non-pressure chronic ulcer of right calf with muscle involvement without evidence of necrosis	C	N	09	"573,574,575,576,577,578,592,593,594"
L97.216	Non-pressure chronic ulcer of right calf with bone involvement without evidence of necrosis	C	N	09	"573,574,575,576,577,578,592,593,594"
L97.218	Non-pressure chronic ulcer of right calf with other specified severity	C	N	09	"573,574,575,576,577,578,592,593,594"
L97.225	Non-pressure chronic ulcer of left calf with muscle involvement without evidence of necrosis	C	N	09	"573,574,575,576,577,578,592,593,594"
L97.226	Non-pressure chronic ulcer of left calf with bone involvement without evidence of necrosis	C	N	09	"573,574,575,576,577,578,592,593,594"
L97.228	Non-pressure chronic ulcer of left calf with other specified severity	C	N	09	"573,574,575,576,577,578,592,593,594"
L97.305	Non-pressure chronic ulcer of unspecified ankle with muscle involvement without evidence of necrosis	C	N	09	"573,574,575,576,577,578,592,593,594"
L97.306	Non-pressure chronic ulcer of unspecified ankle with bone involvement without evidence of necrosis	C	N	09	"573,574,575,576,577,578,592,593,594"
L97.308	Non-pressure chronic ulcer of unspecified ankle with other specified severity	C	N	09	"573,574,575,576,577,578,592,593,594"
L97.315	Non-pressure chronic ulcer of right ankle with muscle involvement without evidence of necrosis	C	N	09	"573,574,575,576,577,578,592,593,594"
L97.316	Non-pressure chronic ulcer of right ankle with bone involvement without evidence of necrosis	C	N	09	"573,574,575,576,577,578,592,593,594"
L97.318	Non-pressure chronic ulcer of right ankle with other specified severity	C	N	09	"573,574,575,576,577,578,592,593,594"
L97.325	Non-pressure chronic ulcer of left ankle with muscle involvement without evidence of necrosis	C	N	09	"573,574,575,576,577,578,592,593,594"
L97.326	Non-pressure chronic ulcer of left ankle with bone involvement without evidence of necrosis	C	N	09	"573,574,575,576,577,578,592,593,594"
L97.328	Non-pressure chronic ulcer of left ankle with other specified severity	C	N	09	"573,574,575,576,577,578,592,593,594"
L97.405	Non-pressure chronic ulcer of unspecified heel and midfoot with muscle involvement without evidence of necrosis	C	N	09	"573,574,575,576,577,578,592,593,594"
L97.406	Non-pressure chronic ulcer of unspecified heel and midfoot with bone involvement without evidence of necrosis	C	N	09	"573,574,575,576,577,578,592,593,594"
L97.408	Non-pressure chronic ulcer of unspecified heel and midfoot with other specified severity	C	N	09	"573,574,575,576,577,578,592,593,594"
L97.415	Non-pressure chronic ulcer of right heel and midfoot with muscle involvement without evidence of necrosis	C	N	09	"573,574,575,576,577,578,592,593,594"
L97.416	Non-pressure chronic ulcer of right heel and midfoot with bone involvement without evidence of necrosis	C	N	09	"573,574,575,576,577,578,592,593,594"
L97.418	Non-pressure chronic ulcer of right heel and midfoot with other specified severity	C	N	09	"573,574,575,576,577,578,592,593,594"
L97.425	Non-pressure chronic ulcer of left heel and midfoot with muscle involvement without evidence of necrosis	C	N	09	"573,574,575,576,577,578,592,593,594"
L97.426	Non-pressure chronic ulcer of left heel and midfoot with bone involvement without evidence of necrosis	C	N	09	"573,574,575,576,577,578,592,593,594"
L97.428	Non-pressure chronic ulcer of left heel and midfoot with other specified severity	C	N	09	"573,574,575,576,577,578,592,593,594"
L97.505	Non-pressure chronic ulcer of other part of unspecified foot with muscle involvement without evidence of necrosis	C	N	09	"573,574,575,576,577,578,592,593,594"
L97.506	Non-pressure chronic ulcer of other part of unspecified foot with bone involvement without evidence of necrosis	C	N	09	"573,574,575,576,577,578,592,593,594"
L97.508	Non-pressure chronic ulcer of other part of unspecified foot with other specified severity	C	N	09	"573,574,575,576,577,578,592,593,594"
L97.515	Non-pressure chronic ulcer of other part of right foot with muscle involvement without evidence of necrosis	C	N	09	"573,574,575,576,577,578,592,593,594"
L97.516	Non-pressure chronic ulcer of other part of right foot with bone involvement without evidence of necrosis	C	N	09	"573,574,575,576,577,578,592,593,594"
L97.518	Non-pressure chronic ulcer of other part of right foot with other specified severity	C	N	09	"573,574,575,576,577,578,592,593,594"
L97.525	Non-pressure chronic ulcer of other part of left foot with muscle involvement without evidence of necrosis	C	N	09	"573,574,575,576,577,578,592,593,594"
L97.526	Non-pressure chronic ulcer of other part of left foot with bone involvement without evidence of necrosis	C	N	09	"573,574,575,576,577,578,592,593,594"
L97.528	Non-pressure chronic ulcer of other part of left foot with other specified severity	C	N	09	"573,574,575,576,577,578,592,593,594"
L97.805	Non-pressure chronic ulcer of other part of unspecified lower leg with muscle involvement without evidence of necrosis	C	N	09	"573,574,575,576,577,578,592,593,594"
L97.806	Non-pressure chronic ulcer of other part of unspecified lower leg with bone involvement without evidence of necrosis	C	N	09	"573,574,575,576,577,578,592,593,594"
L97.808	Non-pressure chronic ulcer of other part of unspecified lower leg with other specified severity	C	N	09	"573,574,575,576,577,578,592,593,594"
L97.815	Non-pressure chronic ulcer of other part of right lower leg with muscle involvement without evidence of necrosis	C	N	09	"573,574,575,576,577,578,592,593,594"
L97.816	Non-pressure chronic ulcer of other part of right lower leg with bone involvement without evidence of necrosis	C	N	09	"573,574,575,576,577,578,592,593,594"
L97.818	Non-pressure chronic ulcer of other part of right lower leg with other specified severity	C	N	09	"573,574,575,576,577,578,592,593,594"
L97.825	Non-pressure chronic ulcer of other part of left lower leg with muscle involvement without evidence of necrosis	C	N	09	"573,574,575,576,577,578,592,593,594"
L97.826	Non-pressure chronic ulcer of other part of left lower leg with bone involvement without evidence of necrosis	C	N	09	"573,574,575,576,577,578,592,593,594"
L97.828	Non-pressure chronic ulcer of other part of left lower leg with other specified severity	C	N	09	"573,574,575,576,577,578,592,593,594"
L97.905	Non-pressure chronic ulcer of unspecified part of unspecified lower leg with muscle involvement without evidence of necrosis	C	N	09	"573,574,575,576,577,578,592,593,594"
L97.906	Non-pressure chronic ulcer of unspecified part of unspecified lower leg with bone involvement without evidence of necrosis	C	N	09	"573,574,575,576,577,578,592,593,594"
L97.908	Non-pressure chronic ulcer of unspecified part of unspecified lower leg with other specified severity	C	N	09	"573,574,575,576,577,578,592,593,594"
L97.915	Non-pressure chronic ulcer of unspecified part of right lower leg with muscle involvement without evidence of necrosis	C	N	09	"573,574,575,576,577,578,592,593,594"
L97.916	Non-pressure chronic ulcer of unspecified part of right lower leg with bone involvement without evidence of necrosis	C	N	09	"573,574,575,576,577,578,592,593,594"
L97.918	Non-pressure chronic ulcer of unspecified part of right lower leg with other specified severity	C	N	09	"573,574,575,576,577,578,592,593,594"
L97.925	Non-pressure chronic ulcer of unspecified part of left lower leg with muscle involvement without evidence of necrosis	C	N	09	"573,574,575,576,577,578,592,593,594"
L97.926	Non-pressure chronic ulcer of unspecified part of left lower leg with bone involvement without evidence of necrosis	C	N	09	"573,574,575,576,577,578,592,593,594"
L97.928	Non-pressure chronic ulcer of unspecified part of left lower leg with other specified severity	C	N	09	"573,574,575,576,577,578,592,593,594"
L98.415	Non-pressure chronic ulcer of buttock with muscle involvement without evidence of necrosis	C	N	09	"573,574,575,576,577,578,592,593,594"
L98.416	Non-pressure chronic ulcer of buttock with bone involvement without evidence of necrosis	C	N	09	"573,574,575,576,577,578,592,593,594"
L98.418	Non-pressure chronic ulcer of buttock with other specified severity	C	N	09	"573,574,575,576,577,578,592,593,594"
L98.425	Non-pressure chronic ulcer of back with muscle involvement without evidence of necrosis	C	N	09	"573,574,575,576,577,578,592,593,594"
L98.426	Non-pressure chronic ulcer of back with bone involvement without evidence of necrosis	C	N	09	"573,574,575,576,577,578,592,593,594"
L98.428	Non-pressure chronic ulcer of back with other specified severity	C	N	09	"573,574,575,576,577,578,592,593,594"
L98.495	Non-pressure chronic ulcer of other sites with muscle involvement without evidence of necrosis	C	N	09	"573,574,575,576,577,578,592,593,594"
L98.496	Non-pressure chronic ulcer of other sites with bone involvement without evidence of necrosis	C	N	09	"573,574,575,576,577,578,592,593,594"
L98.498	Non-pressure chronic ulcer of other sites with other specified severity	C	N	09	"573,574,575,576,577,578,592,593,594"
M33.03	Juvenile dermatomyositis without myopathy	C	N	08	"545,546,547"
M33.13	Other dermatomyositis without myopathy	C	N	08	"545,546,547"
M33.93	"Dermatopolymyositis, unspecified without myopathy"	C	N	08	"545,546,547"
M48.061	"Spinal stenosis, lumbar region without neurogenic claudication"	N	N	08	"551,552"
M48.062	"Spinal stenosis, lumbar region with neurogenic claudication"	N	N	08	"551,552"
N63.0	Unspecified lump in unspecified breast	N	N	09	"597,598,599,600,601"
N63.10	"Unspecified lump in the right breast, unspecified quadrant"	N	N	09	"597,598,599,600,601"
N63.11	"Unspecified lump in the right breast, upper outer quadrant"	N	N	09	"597,598,599,600,601"
N63.12	"Unspecified lump in the right breast, upper inner quadrant"	N	N	09	"597,598,599,600,601"
N63.13	"Unspecified lump in the right breast, lower outer quadrant"	N	N	09	"597,598,599,600,601"
N63.14	"Unspecified lump in the right breast, lower inner quadrant"	N	N	09	"597,598,599,600,601"
N63.20	"Unspecified lump in the left breast, unspecified quadrant"	N	N	09	"597,598,599,600,601"
N63.21	"Unspecified lump in the left breast, upper outer quadrant"	N	N	09	"597,598,599,600,601"
N63.22	"Unspecified lump in the left breast, upper inner quadrant"	N	N	09	"597,598,599,600,601"
N63.23	"Unspecified lump in the left breast, lower outer quadrant"	N	N	09	"597,598,599,600,601"
N63.24	"Unspecified lump in the left breast, lower inner quadrant"	N	N	09	"597,598,599,600,601"
N63.31	Unspecified lump in axillary tail of the right breast	N	N	09	"597,598,599,600,601"
N63.32	Unspecified lump in axillary tail of the left breast	N	N	09	"597,598,599,600,601"
N63.41	"Unspecified lump in right breast, subareolar"	N	N	09	"597,598,599,600,601"
N63.42	"Unspecified lump in left breast, subareolar"	N	N	09	"597,598,599,600,601"
O00.101	Right tubal pregnancy without intrauterine pregnancy	C	N	14	777
O00.102	Left tubal pregnancy without intrauterine pregnancy	C	N	14	777
O00.109	Unspecified tubal pregnancy without intrauterine pregnancy	C	N	14	777
O00.111	Right tubal pregnancy with intrauterine pregnancy	C	N	14	777
O00.112	Left tubal pregnancy with intrauterine pregnancy	C	N	14	777
O00.119	Unspecified tubal pregnancy with intrauterine pregnancy	C	N	14	777
O00.201	Right ovarian pregnancy without intrauterine pregnancy	C	N	14	777
O00.202	Left ovarian pregnancy without intrauterine pregnancy	C	N	14	777
O00.209	Unspecified ovarian pregnancy without intrauterine pregnancy	C	N	14	777
O00.211	Right ovarian pregnancy with intrauterine pregnancy	C	N	14	777
O00.212	Left ovarian pregnancy without intrauterine pregnancy	C	N	14	777
O00.219	Unspecified ovarian pregnancy with intrauterine pregnancy	C	N	14	777
O36.8310	"Maternal care for abnormalities of the fetal heart rate or rhythm, first trimester, not applicable or unspecified"	N	N	14	"781,782"
O36.8311	"Maternal care for abnormalities of the fetal heart rate or rhythm, first trimester, fetus 1"	N	N	14	"781,782"
O36.8312	"Maternal care for abnormalities of the fetal heart rate or rhythm, first trimester, fetus 2"	N	N	14	"781,782"
O36.8313	"Maternal care for abnormalities of the fetal heart rate or rhythm, first trimester, fetus 3"	N	N	14	"781,782"
O36.8314	"Maternal care for abnormalities of the fetal heart rate or rhythm, first trimester, fetus 4"	N	N	14	"781,782"
O36.8315	"Maternal care for abnormalities of the fetal heart rate or rhythm, first trimester, fetus 5"	N	N	14	"781,782"
O36.8319	"Maternal care for abnormalities of the fetal heart rate or rhythm, first trimester, other fetus"	N	N	14	"781,782"
O36.8320	"Maternal care for abnormalities of the fetal heart rate or rhythm, second trimester, not applicable or unspecified"	N	N	14	"781,782"
O36.8321	"Maternal care for abnormalities of the fetal heart rate or rhythm, second trimester, fetus 1"	N	N	14	"781,782"
O36.8322	"Maternal care for abnormalities of the fetal heart rate or rhythm, second trimester, fetus 2"	N	N	14	"781,782"
O36.8323	"Maternal care for abnormalities of the fetal heart rate or rhythm, second trimester, fetus 3"	N	N	14	"781,782"
O36.8324	"Maternal care for abnormalities of the fetal heart rate or rhythm, second trimester, fetus 4"	N	N	14	"781,782"
O36.8325	"Maternal care for abnormalities of the fetal heart rate or rhythm, second trimester, fetus 5"	N	N	14	"781,782"
O36.8329	"Maternal care for abnormalities of the fetal heart rate or rhythm, second trimester, other fetus"	N	N	14	"781,782"
O36.8330	"Maternal care for abnormalities of the fetal heart rate or rhythm, third trimester, not applicable or unspecified"	N	N	14	"781,782"
O36.8331	"Maternal care for abnormalities of the fetal heart rate or rhythm, third trimester, fetus 1"	N	N	14	"781,782"
O36.8332	"Maternal care for abnormalities of the fetal heart rate or rhythm, third trimester, fetus 2"	N	N	14	"781,782"
O36.8333	"Maternal care for abnormalities of the fetal heart rate or rhythm, third trimester, fetus 3"	N	N	14	"781,782"
O36.8334	"Maternal care for abnormalities of the fetal heart rate or rhythm, third trimester, fetus 4"	N	N	14	"781,782"
O36.8335	"Maternal care for abnormalities of the fetal heart rate or rhythm, third trimester, fetus 5"	N	N	14	"781,782"
O36.8339	"Maternal care for abnormalities of the fetal heart rate or rhythm, third trimester, other fetus"	N	N	14	"781,782"
O36.8390	"Maternal care for abnormalities of the fetal heart rate or rhythm, unspecified trimester, not applicable or unspecified"	N	N	14	"781,782"
O36.8391	"Maternal care for abnormalities of the fetal heart rate or rhythm, unspecified trimester, fetus 1"	N	N	14	"781,782"
O36.8392	"Maternal care for abnormalities of the fetal heart rate or rhythm, unspecified trimester, fetus 2"	N	N	14	"781,782"
O36.8393	"Maternal care for abnormalities of the fetal heart rate or rhythm, unspecified trimester, fetus 3"	N	N	14	"781,782"
O36.8394	"Maternal care for abnormalities of the fetal heart rate or rhythm, unspecified trimester, fetus 4"	N	N	14	"781,782"
O36.8395	"Maternal care for abnormalities of the fetal heart rate or rhythm, unspecified trimester, fetus 5"	N	N	14	"781,782"
O36.8399	"Maternal care for abnormalities of the fetal heart rate or rhythm, unspecified trimester, other fetus"	N	N	14	"781,782"
P29.30	Pulmonary hypertension of newborn	M	N	15	"791(2),793(2)"
P29.38	Other persistent fetal circulation	M	N	15	"791(2),793(2)"
P78.84	Gestational Alloimmune Liver Disease	N	N	15	794
P83.81	Umbilical granuloma	N	N	15	795(3)
P83.88	Other specified conditions of integument specific to newborn	N	N	15	795(3)
P91.811	Neonatal encephalopathy in diseases classified elsewhere	N	N	15	"791(2),793(2)"
P91.819	"Neonatal encephalopathy, unspecified"	N	N	15	"791(2),793(2)"
P91.88	Other specified disturbances of cerebral status of newborn	N	N	15	"791(2),793(2)"
Q53.111	Unilateral intraabdominal testis	N	N	12	"729,730"
				15	795(4)
Q53.112	Unilateral inguinal testis	N	N	12	"729,730"
				15	795(4)
Q53.13	Unilateral high scrotal testis	N	N	12	"729,730"
				15	795(4)
Q53.211	Bilateral intraabdominal testes	N	N	12	"729,730"
				15	795(4)
Q53.212	Bilateral inguinal testes	N	N	12	"729,730"
				15	795(4)
Q53.23	Bilateral high scrotal testes	N	N	12	"729,730"
				15	795(4)
R06.03	Acute respiratory distress	N	N	04	204
				25	"969,970,974,975,976,977"
R39.83	Unilateral non-palpable testicle	N	N	11	"695,696"
R39.84	Bilateral non-palpable testicles	N	N	11	"695,696"
T07.XXXA	"Unspecified multiple injuries, initial encounter"	N	N	21	"913,914"
				24	"955,956,957,958,959,963,964,965"
T07.XXXD	"Unspecified multiple injuries, subsequent encounter"	N	N	23	"949,950"
T07.XXXS	"Unspecified multiple injuries, sequela"	N	N	21	"913,914"
T14.8XXA	"Other injury of unspecified body region, initial encounter"	N	N	21	"913,914"
				24	"955,956,957,958,959,963,964,965"
T14.8XXD	"Other injury of unspecified body region, subsequent encounter"	N	N	23	"949,950"
T14.8XXS	"Other injury of unspecified body region, sequela"	N	N	21	"913,914"
T14.90XA	"Injury, unspecified, initial encounter"	N	N	21	"913,914"
				24	"955,956,957,958,959,963,964,965"
T14.90XD	"Injury, unspecified, subsequent encounter"	N	N	23	"949,950"
T14.90XS	"Injury, unspecified, sequela"	N	N	21	"913,914"
T14.91XA	"Suicide attempt, initial encounter"	N	N	21	"913,914"
				24	"955,956,957,958,959,963,964,965"
T14.91XD	"Suicide attempt, subsequent encounter"	N	N	23	"949,950"
T14.91XS	"Suicide attempt, sequela"	N	N	21	"913,914"
V86.05XA	"Driver of 3- or 4- wheeled all-terrain vehicle (ATV) injured in traffic accident, initial encounter"	N	N		
